Classement des meilleurs D.E Infirmier 2024

Le classement 2024 des meilleurs IFSI (Instituts de Formation en Soins Infirmiers) pour le diplôme d’État infirmier repose sur une analyse approfondie de données clés. Ces critères permettent d’évaluer à la fois l’attractivité des instituts et la qualité de leur enseignement, afin d’aider les futurs étudiants à choisir l’établissement qui correspond le mieux à leurs ambitions et besoins.
classement ifsi de infirmier

Les critères utilisés pour ce classement incluent :

  • Capacité d’accueil : nombre total de places disponibles dans chaque institut.
  • Candidatures : volume de demandes d’inscription, reflétant la popularité de l’établissement.
  • Taux d’acceptation : proportion d’étudiants acceptés parmi les candidats, révélant la sélectivité de l’institut.
  • Taux de filles : pourcentage d’étudiantes inscrites dans une formation historiquement majoritairement féminine.
  • Taux d’accès : indicateur de l’ouverture de l’institut à divers profils d’étudiants.
  • Taux de boursiers : part des apprenants bénéficiant d’une aide financière, illustrant la diversité socio-économique des étudiants.
  • Taux de mentions : pourcentage d’admis ayant obtenu une mention au baccalauréat, signalant l’excellence des profils recrutés.

Ce classement vise à offrir un aperçu clair des IFSI les plus performants et inclusifs, permettant aux candidats de choisir un institut en fonction de ses capacités d’accueil, de son niveau d’exigence, et de sa capacité à intégrer des étudiants de tous horizons. Ces établissements jouent un rôle clé dans la formation des infirmiers, un métier essentiel au bon fonctionnement du système de santé.

Fiche métier : Infirmier / Infirmière

1/1
Rang Établissement Ville Capacité Candidatures Taux d'acceptation Taux de filles Taux d'accès Taux de boursiers Taux de mentions
1 IFSI CH Nevers Nevers 124 1988 6,24% 90% 71% 31% 72%
2 Institut de Formation en Soins Infirmiers - CHAUNY Chauny 67 1997 3,36% 79% 63% 43% 65%
3 IFSI CH St-Omer Saint-Omer 75 3018 2,49% 88% 53% 41% 81%
4 IFSI Vannes Vannes 12 29 41,38% 86% 38% 0% 100%
5 IFSI CH de Gueret Guéret 62 1661 3,73% 80% 73% 39% 44%
6 IFSI CROIX ROUGE COMPETENCE Alençon 86 1740 4,94% 86% 68% 18% 73%
7 IFSI CH l'Aigle L'Aigle 58 1466 3,96% 90% 70% 19% 64%
8 IFSI CH Nord Mayenne Mayenne 77 1525 5,05% 84% 57% 25% 83%
9 IFSI Sarrebourg Sarrebourg 45 2005 2,24% 89% 62% 22% 78%
10 IFSI - Croix-Rouge Française - Angoulême La Couronne 151 2552 5,92% 82% 74% 22% 50%
11 IFSI CH public du Cotentin Cherbourg-en-Cotentin 66 1650 4,00% 98% 61% 16% 76%
12 IFSI Saint Dizier Saint-Dizier 60 1435 4,18% 86% 57% 33% 69%
13 Institut de Formation en Soins Infirmiers - PRÉMONTRÉ Prémontré 67 1695 3,95% 77% 70% 34% 48%
14 IFSI CH DE CHOLET Cholet 86 2610 3,30% 84% 56% 23% 87%
15 IFSI Campus des Métiers de la Santé - Val de Lys Artois Saint-Venant 107 2668 4,01% 95% 59% 25% 69%
16 IFSI CH Blois Blois 142 3562 3,99% 84% 68% 26% 57%
17 Institut de Formation en Soins Infirmiers - CLERMONT de l'OISE Breuil-le-Sec 99 2055 4,82% 87% 61% 25% 68%
18 IFSI POLE SANTE SARTHE Et LOIR La Flèche 58 1706 3,40% 86% 65% 13% 79%
19 Institut de Formation en Soins Infirmiers - CHATEAU-THIERRY Château-Thierry 14 1806 0,78% 86% 46% 38% 88%
20 Institut de Formation en Soins Infirmiers - SOISSONS Soissons 86 2207 3,90% 86% 66% 31% 52%
21 IFSI du Centre Hospitalier de Maubeuge Maubeuge 103 2968 3,47% 90% 50% 36% 75%
22 IFSI du CH Nord Deux-Sèvres Thouars Thouars 80 2196 3,64% 90% 75% 17% 50%
23 IFSI Charleville-Mezières Charleville-Mézières 111 1637 6,78% 77% 55% 39% 64%
24 IFSI CH Flers Flers 51 1786 2,86% 92% 61% 22% 71%
25 IFSI CH Sens Sens 47 1882 2,50% 89% 58% 26% 74%
26 IFSI Croix Rouge Française Limoges Limoges 131 2013 6,51% 80% 71% 20% 55%
27 IFSI Verdun Verdun 107 2033 5,26% 81% 68% 27% 53%
28 IFSI Evreux CH Eure-Seine Evreux 159 2467 6,45% 82% 66% 25% 57%
29 IFSI Neufchateau Neufchâteau 52 1667 3,12% 87% 66% 27% 56%
30 Institut de Formation en Soins Infirmiers - SAINT-QUENTIN Saint-Quentin 155 2648 5,85% 87% 65% 28% 52%
31 IFSI Croix Rouge Française Lens Lens 105 3672 2,86% 90% 46% 44% 71%
32 IFSI CH Vire Vire Normandie 53 1834 2,89% 81% 60% 31% 66%
33 IFSI CH Ussel Ussel 46 1707 2,69% 86% 65% 23% 61%
34 IFSI Croix Rouge Française Vesoul Vesoul 60 1535 3,91% 82% 56% 30% 70%
35 IFSI CH Montargis Châlette-sur-Loing 81 2837 2,86% 90% 64% 34% 45%
36 IFMS - NORD FRANCHE-COMTE Montbéliard 166 2063 8,05% 86% 54% 33% 60%
37 IFSI Croix Rouge Française Calais Calais 94 2803 3,35% 87% 49% 38% 70%
38 IFSI CH Vierzon Vierzon 57 2931 1,94% 87% 68% 15% 65%
39 IFSI La Croix-Rouge Française Dechy Dechy 120 3415 3,51% 86% 54% 35% 64%
40 IFSI Croix Rouge Française Mantes La Jolie Mantes-la-Jolie 160 3900 4,10% 93% 57% 27% 63%
41 Institut de Formation en Soins Infirmiers - ABBEVILLE Abbeville 89 2369 3,76% 87% 59% 21% 71%
42 Institut de Formation en Soins Infirmiers - BEAUVAIS Beauvais 121 2659 4,55% 92% 56% 28% 63%
43 IFSI CH Villeneuve Sur Lot Villeneuve-sur-Lot 57 3636 1,57% 84% 54% 36% 66%
44 IFSI Léonie Chaptal Sarcelles 144 4509 3,19% 94% 49% 43% 57%
45 Institut de Formation en Soins Infirmiers - LAON Laon 89 2243 3,97% 74% 66% 28% 55%
46 IFSI CH Roubaix Roubaix 114 5333 2,14% 77% 33% 68% 68%
47 IFSI EPSM DE LA SARTHE Allonnes 50 1752 2,85% 84% 57% 26% 70%
48 IFSI CH Niort Niort 129 2973 4,34% 85% 63% 17% 66%
49 IFSI CH Mémorial FEU Saint-Lo Saint-Lô 54 1804 2,99% 87% 55% 24% 73%
50 IFSI CROIX-ROUGE COMPETENCE LE MANS Le Mans 82 1587 5,17% 74% 63% 29% 55%
51 IFSI CH de Chateaudun Châteaudun 59 2776 2,13% 91% 61% 22% 62%
52 IFSI CH Montluçon Montluçon 83 2322 3,57% 87% 58% 31% 56%
53 IFSI St Jacques Marseille 14e Arrondissement 84 6774 1,24% 76% 32% 73% 63%
54 IFSI CHR Metz Metz 340 3990 8,52% 81% 62% 23% 54%
55 IFSI Sarreguemines Sarreguemines 87 2124 4,10% 81% 58% 29% 61%
56 IFSI CH Boulogne Sur Mer Boulogne-sur-Mer 103 3199 3,22% 80% 50% 26% 83%
57 Institut de Formation en Soins Infirmiers - COMPIÈGNE Compiègne 125 2558 4,89% 80% 64% 26% 52%
58 IFSI de Saverne Saverne 42 2671 1,57% 86% 54% 36% 60%
59 Regroupement IFSI Guadeloupe Pointe-à-Pitre 133 1759 7,56% 87% 22% 54% 89%
60 IFSI CH Lisieux Lisieux 66 2047 3,22% 87% 55% 21% 74%
61 IFSI du CH d'Arras Arras 135 4468 3,02% 84% 48% 29% 79%
62 IFSI Louis Mourier (AP-HP) Colombes 86 5530 1,56% 94% 40% 51% 61%
63 IFSI Briey Val de Briey 38 2185 1,74% 82% 55% 32% 64%
64 IFSI Remiremont Remiremont 51 1676 3,04% 86% 67% 14% 59%
65 IFSI CH de Chartres Chartres 80 3275 2,44% 90% 53% 29% 65%
66 IFSI Mary Thieullent CH Le Havre Le Havre 160 2701 5,92% 79% 54% 30% 63%
67 Institut de Formation en Soins Infirmiers - IFSI et IFAS - BERCK Berck 108 2199 4,91% 75% 62% 33% 47%
68 IFSI CH Macon Mâcon 63 2520 2,50% 92% 47% 32% 71%
69 IFSI Croix Rouge Française Tourcoing Tourcoing 113 4301 2,63% 71% 48% 51% 57%
70 IFSI Bagatelle - John Bost Bergerac Bergerac 30 3941 0,76% 93% 53% 22% 74%
71 IFSI Charles Foix (AP-HP) Ivry-sur-Seine 205 5835 3,51% 92% 50% 37% 56%
72 IFSI du CH Agen-Nérac Agen 81 3928 2,06% 79% 48% 37% 71%
73 IFSI CH Amboise Amboise 58 2966 1,96% 95% 55% 26% 61%
74 IFSI CH Falaise Falaise 49 1813 2,70% 88% 50% 21% 81%
75 IFSI C.H. Morlaix Morlaix 62 1877 3,30% 76% 48% 35% 73%
76 IFSI Bar Le Duc Bar-le-Duc 43 1722 2,50% 85% 63% 23% 54%
77 IFSI Troyes Troyes 96 2008 4,78% 95% 43% 27% 78%
78 IFSI CH SAUMUR Saumur 49 2478 1,98% 94% 52% 22% 72%
79 IFSI Hôpital Stell Rueil-Malmaison 86 4894 1,76% 84% 51% 30% 70%
80 IFSI de l'Inst Hosp Franco-Britannique Puteaux 83 4953 1,68% 96% 49% 36% 58%
81 IFSI du CHHC-Université de Limoges Limoges 30 2180 1,38% 87% 41% 37% 79%
82 IFSI Epinal Epinal 61 2111 2,89% 83% 54% 22% 73%
83 IFSI CH Dinan Dinan 33 3301 1,00% 94% 45% 21% 88%
84 IFSI Croix Rouge Française Chambray Les Tours Chambray-lès-Tours 168 3460 4,86% 88% 52% 27% 63%
85 IFSI Sainte Marie Privas Privas 51 2771 1,84% 87% 43% 29% 84%
86 IFSI de Semur-En-Auxois Semur-en-Auxois 49 1832 2,67% 92% 64% 14% 57%
87 IFSI Croix Rouge Française Metz Metz 94 3085 3,05% 81% 56% 19% 73%
88 IFSI CH DU MANS Le Mans 143 2507 5,70% 87% 45% 32% 69%
89 IFSI CH Chateauroux Le Blanc Châteauroux 90 2945 3,06% 73% 68% 16% 58%
90 IFSI CH du Rouvray Sotteville Sotteville-lès-Rouen 103 2648 3,89% 92% 52% 24% 65%
91 IFSI Croix Rouge Française Bourges Bourges 132 3107 4,25% 79% 67% 24% 43%
92 IFSI Croix Rouge Française Bois Guillaume Bois-Guillaume 86 2313 3,72% 87% 56% 19% 67%
93 IFSI Croix Rouge Française Grenoble Grenoble 76 4175 1,82% 83% 41% 33% 84%
94 IFSI CROIX ROUGE FRANCAISE LAVAL Laval 85 1699 5,00% 91% 55% 25% 56%
95 IFSI Forbach Forbach 84 2141 3,92% 82% 50% 32% 64%
96 IFSI CH St Dié des Vosges Saint-Dié-des-Vosges 36 1763 2,04% 83% 60% 15% 69%
97 IFSI CH Dole Dole 63 1885 3,34% 89% 56% 26% 56%
98 IFSI Henri Mondor (AP-HP) Créteil 223 4630 4,82% 93% 32% 40% 80%
99 IFSI CH de Tulle Tulle 52 1837 2,83% 75% 62% 22% 59%
100 IFSI Mayotte Mamoudzou 77 954 8,07% 81% 25% 52% 80%
101 IFSI - CROIX ROUGE FRANCAISE - St Jean-de-Monts Saint-Jean-de-Monts 58 1938 2,99% 78% 55% 23% 69%
102 IFSI CH Auxerre Auxerre 103 2196 4,69% 72% 68% 19% 49%
103 Centre de formation IFSI-IFAS Hopitaux civils de Colmar Colmar 120 3293 3,64% 85% 52% 25% 66%
104 IFSI Grand Hôpital Est Francilien-Site de Formation Meaux Meaux 73 2783 2,62% 93% 39% 38% 71%
105 IFSI Rochefort Rochefort 41 2725 1,50% 83% 56% 26% 61%
106 IFSI Croix Rouge Française Bethune Béthune 118 3239 3,64% 76% 58% 23% 62%
107 I.F.S.I. du centre hospitalier du sud Seine-et-Marne (rentrée en février) Samois-sur-Seine 74 2469 3,00% 85% 53% 50% 31%
108 IFSI CH LA ROCHE-SUR-YON La Roche-sur-Yon 150 3414 4,39% 89% 54% 11% 76%
109 IFSI CH de Dreux Dreux 64 2846 2,25% 85% 55% 32% 52%
110 I.F.S.I. du centre hospitalier du sud Seine-et-Marne (rentrée en septembre) Samois-sur-Seine 84 2393 3,51% 80% 54% 33% 53%
111 IFSI CH Dieppe Dieppe 90 2248 4,00% 84% 67% 12% 51%
112 IFSI MGEN de La Verrière Le Mesnil-Saint-Denis 76 2435 3,12% 81% 51% 24% 70%
113 IFSI CH d'Armentières Armentières 92 4048 2,27% 87% 45% 31% 70%
114 Ecole de formation sanitaire et sociale du CH de Pontivy Pontivy 91 1920 4,74% 88% 52% 19% 67%
115 ERFPS CHU Rouen Rouen 239 3782 6,32% 86% 47% 26% 66%
116 IFSI CH Fougères Javené 54 3178 1,70% 93% 41% 20% 89%
117 IFSI CHU Grenoble Alpes Saint-Martin-d'Hères 177 5005 3,54% 86% 36% 30% 87%
118 IFSI CH Le Blanc Le Blanc 40 2494 1,60% 81% 68% 16% 48%
119 IFSI CH Paray Le Monial Paray-le-Monial 39 1849 2,11% 90% 50% 22% 69%
120 IFSI CH Saintonge Saintes 67 2349 2,85% 84% 64% 18% 49%
121 IFSI Croix Rouge Française Brest Brest 104 1814 5,73% 88% 56% 18% 57%
122 Institut formation soins infirmiers Bellepierre Saint Denis Saint-Denis 95 2655 3,58% 80% 16% 58% 92%
123 OCELLIA Lyon 9e Arrondissement 85 6937 1,23% 87% 40% 37% 71%
124 IFSI C.A.S.H. de Nanterre Nanterre 90 6341 1,42% 81% 38% 47% 65%
125 IFSI Croix Rouge Française Lunéville Lunéville 30 2129 1,41% 80% 48% 22% 78%
126 IFSI CH Intercommunal Meulan-Les Mureaux (CHimm) Les Mureaux 59 2544 2,32% 91% 32% 49% 65%
127 IFSI Haguenau Haguenau 73 2743 2,66% 85% 45% 15% 87%
128 IFSI Mulhouse Mulhouse 130 3120 4,17% 82% 45% 34% 61%
129 IFPM Orléans Orléans 127 3440 3,69% 83% 53% 34% 45%
130 Institut de Formation en Soins Infirmiers – EPSM de la Somme Amiens 104 2773 3,75% 86% 45% 27% 68%
131 IFSI CHR Thionville Thionville 91 2786 3,27% 74% 54% 20% 68%
132 IFSI Croix Rouge Française Quetigny Quetigny 50 2445 2,04% 94% 33% 39% 73%
133 IFSI Emile Roux (AP-HP) Limeil-Brévannes 105 3248 3,23% 90% 40% 38% 61%
134 IFSI Grand Hôpital Est Francilien-Site de Formation Coulommiers Coulommiers 59 2349 2,51% 84% 55% 23% 56%
135 IFSI CH Valenciennes Valenciennes 161 4647 3,46% 86% 35% 35% 77%
136 IFSI de l’institut catholique de Lille Lille 144 4421 3,26% 79% 49% 32% 58%
137 IFSI CH St Brieuc Saint-Brieuc 88 3411 2,58% 82% 45% 11% 93%
138 IFSI de Savoie Chambéry 127 4071 3,12% 85% 42% 21% 82%
139 IFSI Santélys Formation Loos 98 4397 2,23% 76% 50% 31% 60%
140 INST. FORM. SOINS INFIRMIERS CENTRE HOSPITALIER PONTARLIER Pontarlier 32 1646 1,94% 81% 49% 25% 67%
141 IFSI Tenon (AP-HP) Paris 20e Arrondissement 200 8137 2,46% 84% 40% 43% 58%
142 IFSI La Croix-Rouge Française Arras Arras 87 3740 2,33% 86% 53% 15% 68%
143 IFSI CHU Limoges - Antenne de Saint Yrieix la Perche Saint-Yrieix-la-Perche 15 1864 0,80% 93% 59% 10% 60%
144 IFSI Rouffach Rouffach 47 2249 2,09% 91% 46% 10% 85%
145 IFSI Paris Croix Saint-Simon Paris 19e Arrondissement 60 6830 0,88% 89% 43% 50% 41%
146 IFSI CH Fleyriat Viriat 110 3923 2,80% 87% 52% 23% 57%
147 IFSI du CH de Provins Provins 62 2251 2,75% 85% 58% 11% 62%
148 IFSI Croix Rouge Française Lons Le Saunier Lons-le-Saunier 64 1456 4,40% 83% 62% 12% 51%
149 IFSI CHI Pays Des Hautes Falaises Fécamp 57 1799 3,17% 91% 54% 17% 57%
150 IFSI CH Aurillac Aurillac 83 2130 3,90% 84% 56% 18% 55%
151 IFSI CH Avranches-Granville Granville 68 1779 3,82% 81% 56% 12% 65%
152 IFSI Croix Rouge Française Chalons-En-Champagne Châlons-en-Champagne 118 1783 6,62% 86% 59% 18% 43%
153 IFSI Croix Saint-Simon Montreuil 102 5375 1,90% 84% 48% 42% 42%
154 IFSI CH DE CHATEAUBRIANT Châteaubriant 58 2953 1,96% 88% 45% 18% 77%
155 IFSI CHRU Rennes Rennes 148 5027 2,94% 84% 33% 27% 90%
156 IFSI Orsac - Cpa Bourg-en-Bresse 56 4178 1,34% 88% 48% 33% 52%
157 IFSI Centre Hospitalier Alpes Leman Ambilly 84 3219 2,61% 89% 44% 23% 70%
158 IFSI Grand Hôpital Est Francilien - Site de Formation Serris Magny-le-Hongre 110 2637 4,17% 90% 50% 18% 61%
159 IFSI Institut de Formation Interhospitalier Théodore Simon Neuilly-sur-Marne 161 4578 3,52% 90% 35% 45% 56%
160 IFSI CH Lannion Lannion 49 2887 1,70% 84% 51% 6% 83%
161 IFSI du Centre Daumezon Saint André Lez Lille Saint-André-lez-Lille 103 4958 2,08% 84% 36% 31% 79%
162 IFSI CHRU Nancy-Lionnois Nancy 160 3253 4,92% 82% 45% 22% 69%
163 IFSI Croix Rouge Française Valence Valence 109 3523 3,09% 86% 38% 26% 78%
164 IFSI CROIX ROUGE FRANCAISE Rezé Rezé 75 2874 2,61% 87% 42% 14% 86%
165 IFSI CHRU Brest Brest 105 2365 4,44% 84% 34% 25% 86%
166 IFSI Brumath Brumath 56 2539 2,21% 77% 55% 26% 51%
167 IFSI CHU Besançon Besançon 140 2639 5,31% 83% 43% 19% 75%
168 IFSI CHU Réunion St Pierre Saint-Pierre 84 2544 3,30% 80% 15% 50% 95%
169 IFSI Clémenceau Saint-Genis-Laval 144 6870 2,10% 90% 40% 39% 55%
170 IFSI St Chamond Saint-Chamond 78 2927 2,66% 86% 36% 32% 74%
171 IFSI CH de Brive Brive-la-Gaillarde 58 2063 2,81% 73% 50% 21% 69%
172 IFSI Quimper Quimper 94 2032 4,63% 77% 51% 21% 61%
173 IFSI CH de Perigueux Périgueux 81 4451 1,82% 82% 52% 19% 63%
174 IFSI Croix Rouge Française Moulins Moulins 102 2042 5,00% 86% 60% 16% 43%
175 IFSI CH de Libourne Libourne 117 4992 2,34% 82% 53% 22% 56%
176 IFSI CH Auch Auch 66 4321 1,53% 85% 41% 26% 74%
177 IFSI CHU Martinique Fort-de-France 77 1448 5,32% 82% 17% 45% 92%
178 IFSI Reims Reims 168 2747 6,12% 81% 43% 22% 70%
179 IFSI CHU Limoges Limoges 121 2701 4,48% 88% 32% 30% 79%
180 IFPM Orléans Orléans 159 4687 3,39% 88% 38% 32% 66%
181 Institut de Formation en Soins Infirmiers - CHU AMIENS PICARDIE Amiens 170 3941 4,31% 82% 44% 24% 67%
182 IFSI CH Montceau les Mines Montceau-les-Mines 54 1916 2,82% 88% 55% 25% 42%
183 IFSI CH de Dax Dax 84 4730 1,78% 92% 44% 22% 67%
184 IFSI CH Mont de Marsan Mont-de-Marsan 95 4420 2,15% 89% 51% 11% 69%
185 IFSI CH de Pau Pau 80 5104 1,57% 86% 42% 19% 79%
186 IFSI CH de Saint-Denis Saint-Denis 76 5580 1,36% 91% 24% 58% 60%
187 IFSI Chaumont Chaumont 48 1405 3,42% 83% 53% 14% 62%
188 IFSI - Groupe Hospitalier de la Région de Mulhouse et Sud-Alsace - annexe de Thann Thann 30 2250 1,33% 80% 53% 33% 42%
189 IFSI du Centre Hôspitalier de Cambrai Cambrai 78 3745 2,08% 86% 39% 29% 70%
190 IFSI Croix Rouge Française Marseille Marseille 14e Arrondissement 150 7345 2,04% 81% 36% 45% 58%
191 Institut de formation de soins infirmiers école d'aide-soignant Centre hospitalier Jean Rougier Figeac Figeac 31 3147 0,99% 88% 45% 24% 65%
192 IFSI CH du Puy Le Puy-en-Velay 83 2288 3,63% 84% 45% 18% 70%
193 IFSI CH Cayenne Cayenne 80 960 8,33% 88% 23% 43% 70%
194 IFSI du CHU de Toulouse Saint-Gaudens 19 5783 0,33% 89% 28% 30% 90%
195 IFSI Ambroise Paré Mons-en-Baroeul 79 4360 1,81% 81% 43% 35% 56%
196 IFSI CH Saint Malo Saint-Malo 42 3792 1,11% 83% 47% 33% 50%
197 IFSI LES SABLES D'OLONNE Les Sables-d'Olonne 30 2785 1,08% 87% 54% 18% 53%
198 IFSI CH Beaune Beaune 42 2593 1,62% 88% 50% 19% 58%
199 IFSI CH Intercomm Marmande Tonneins Marmande 70 3553 1,97% 83% 57% 17% 49%
200 IFSI du CH de Roanne Roanne 56 2453 2,28% 93% 44% 28% 53%
201 IFSI du CHI de Poissy Saint Germain-En-Laye Poissy 87 3260 2,67% 86% 41% 37% 51%
202 IFSI CH Bretagne Sud Lorient Lorient 92 2064 4,46% 87% 43% 23% 62%
203 IFSI CH Vichy Vichy 94 2763 3,40% 85% 38% 26% 71%
204 IFSI Beaujon René Auffray (AP-HP) Clichy 82 5960 1,38% 88% 38% 39% 55%
205 IFTS Croix Rouge Française Lyon Lyon 3e Arrondissement 102 7840 1,30% 82% 42% 27% 67%
206 IFSI CH Dunkerque Dunkerque 93 3725 2,50% 83% 30% 30% 84%
207 IFSI Bicetre (AP-HP) Le Kremlin-Bicêtre 195 5389 3,62% 88% 31% 44% 58%
208 IFSI CH Alpes-Isère Saint-Egrève Saint-Egrève 57 3862 1,48% 86% 32% 22% 90%
209 IFSI CHU Clermont Ferrand Clermont-Ferrand 143 3579 4,00% 92% 33% 32% 66%
210 IFSI Epernay Epernay 43 1812 2,37% 91% 45% 18% 64%
211 IFSI CHU Poitiers Poitiers 157 3753 4,18% 81% 37% 28% 70%
212 IFSI du Gipes d'Avignon Avignon 104 5590 1,86% 85% 24% 37% 85%
213 IFSI CHIC Castres Mazamet Castres 70 3998 1,75% 80% 37% 23% 81%
214 IFSI Séraphine de Senlis - CH Les Murets La Queue-en-Brie 64 3057 2,09% 86% 38% 36% 57%
215 IFSI CHU NANTES Nantes 239 4698 5,09% 84% 37% 22% 74%
216 IFSI CH La Palmosa de Menton Menton 30 3140 0,96% 97% 39% 31% 56%
217 IFSI du CHI de Villeneuve-St-Georges Villeneuve-Saint-Georges 60 5307 1,13% 92% 40% 31% 57%
218 IFSI Erstein Erstein 65 2414 2,69% 85% 54% 10% 59%
219 IFSI CH Le Vinatier Bron 111 7494 1,48% 90% 27% 42% 69%
220 IFSI de la Fondation de la maison du Diaconat de Mulhouse Mulhouse 31 2428 1,28% 88% 25% 50% 64%
221 IFSI CHU Caen Caen 149 2959 5,04% 88% 35% 21% 76%
222 IFSI Jean Baptiste Pussin Saint-Maurice 85 4827 1,76% 83% 43% 35% 50%
223 IFSI Ambroise Paré (AP-HP) Boulogne-Billancourt 94 3707 2,54% 85% 40% 39% 48%
224 IFSI Françoise Dolto Eaubonne 93 4875 1,91% 90% 35% 32% 65%
225 IFSI Camille Claudel CH Argenteuil Argenteuil 78 5494 1,42% 85% 35% 40% 58%
226 IFSI Virginie Olivier CH Sainte Anne Paris 14e Arrondissement 120 7438 1,61% 83% 41% 28% 63%
227 IFSI Antoine Beclere (AP-HP) Clamart 88 4447 1,98% 87% 29% 37% 71%
228 IFSI HCL-Secteur Est Lyon 144 8483 1,70% 88% 26% 33% 82%
229 IFSI CHU St Etienne Saint-Etienne 132 3621 3,65% 88% 33% 35% 62%
230 IFSI Campus Picpus (AP-HP) Paris 12e Arrondissement 131 8347 1,57% 92% 26% 31% 82%
231 IFSI Pitié Salpetrière (AP-HP) Paris 13e Arrondissement 271 9159 2,96% 88% 21% 38% 83%
232 IFSI de l'Hôpital Nord Ouest Gleizé 57 5577 1,02% 89% 35% 24% 76%
233 IFSI Albi Albi 109 4860 2,24% 84% 36% 24% 75%
234 I.F.S.I. BLANCARDE Marseille 3e Arrondissement 78 7599 1,03% 81% 23% 36% 89%
235 IFSI CH Ardèche Méridionale Aubenas 35 2951 1,19% 83% 37% 13% 90%
236 IFSI CH de Saint-Nazaire Saint-Nazaire 72 3063 2,35% 79% 44% 21% 66%
237 IFSI Ajaccio Ajaccio 53 895 5,92% 88% 32% 27% 70%
238 IFSI GH Nord Essonne Longjumeau 97 4175 2,32% 86% 40% 27% 61%
239 IFSI CH de Bigorre Tarbes 88 3682 2,39% 84% 39% 24% 68%
240 IFSI Croix Rouge Française St Etienne Saint-Etienne 122 2983 4,09% 82% 43% 31% 49%
241 IFSI Selestat Sélestat 34 2681 1,27% 79% 48% 21% 59%
242 IFSI CH Chalon Sur Saône Chalon-sur-Saône 69 2637 2,62% 80% 54% 12% 56%
243 IFSI CH La Rochelle La Rochelle 106 3600 2,94% 82% 41% 20% 69%
244 IFSI CH Oudot Bourgoin-Jallieu 84 4652 1,81% 85% 42% 25% 60%
245 IFSI CH Guillaume Régnier Rennes 95 4112 2,31% 92% 31% 14% 91%
246 IFSI de Vienne Vienne 58 5107 1,14% 82% 40% 38% 49%
247 IFSI du CH de Montélimar Montélimar 68 3428 1,98% 91% 30% 18% 88%
248 IFSI Santélys Formation Loos 7 24 29,17% 60% 32% 25% 50%
249 IFSI du CH d'Orthez Orthez 34 3987 0,85% 88% 40% 17% 73%
250 IFSI Valentine Labbé La Madeleine 92 5633 1,63% 81% 30% 33% 75%
251 IFSI Strasbourg (Hus) Strasbourg 152 4431 3,43% 82% 36% 38% 52%
252 IFSI CH de Bayonne Bayonne 80 5484 1,46% 85% 38% 23% 69%
253 IFSI Mont Saint Martin Mont-Saint-Martin 19 1854 1,02% 79% 51% 21% 50%
254 IFSI Varois La Garde La Garde 114 3469 3,29% 85% 30% 23% 81%
255 IFSI du Bugey Plateau d'Hauteville 53 3762 1,41% 91% 52% 10% 53%
256 IFSI Capelette Marseille 10e Arrondissement 118 7441 1,59% 75% 30% 38% 70%
257 IFSI Hôpital Nord Marseille 15e Arrondissement 118 7580 1,56% 79% 31% 36% 68%
258 IFSI CH Jean Rougier Cahors Cahors 72 3424 2,10% 86% 44% 16% 63%
259 IFSI CH de Martigues Martigues 40 5719 0,70% 88% 23% 31% 86%
260 IFSI Louise Couve Aubervilliers 56 4636 1,21% 91% 30% 54% 38%
261 IFSI du CHU Dijon Dijon 149 3877 3,84% 85% 30% 21% 81%
262 IFSI CH Annecy-Genevois Epagny Metz-Tessy 95 3916 2,43% 83% 41% 10% 77%
263 Institut de formation soins infirmiers Ecole d'aide-soignants Montauban 70 5010 1,40% 84% 35% 28% 66%
264 IFSI SANTEST Nancy 20 2839 0,70% 83% 35% 15% 85%
265 IFSI Vannes Vannes 95 2186 4,35% 92% 31% 14% 82%
266 IFSI CHU de Bordeaux Pessac 266 7509 3,54% 86% 35% 21% 70%
267 IFSI EPS Ville Evrard Neuilly-sur-Marne 68 4699 1,45% 87% 31% 38% 58%
268 PROJET PROFESSIONNEL PLUS Cayenne 15 132 11,36% 88% 30% 40% 40%
269 IFSI Croix Rouge Française Paris Paris 14e Arrondissement 118 7037 1,68% 81% 52% 12% 54%
270 IFSI Nancy-Laxou Laxou 96 3380 2,84% 90% 25% 21% 88%
271 IFSI J. LEPERCQ / CH ST JOSEPH ST LUC Lyon 7e Arrondissement 60 7729 0,78% 89% 30% 21% 82%
272 IFSI CHU ANGERS Angers 140 3522 3,98% 89% 25% 20% 88%
273 IFSI CFPBNA Bordeaux 18 5426 0,33% 89% 22% 20% 100%
274 IFSI du CH de Rambouillet Rambouillet 75 2769 2,71% 90% 50% 21% 38%
275 IFSI Bichat (AP-HP) Paris 18e Arrondissement 107 8429 1,27% 90% 20% 47% 65%
276 IFSI CH René Dubos Pontoise Pontoise 75 5168 1,45% 88% 31% 20% 80%
277 IFSI- GH Paris St Joseph Paris 14e Arrondissement 92 7424 1,24% 95% 26% 28% 75%
278 IFSI Saint Louis (AP-HP) Paris 10e Arrondissement 105 7585 1,38% 88% 36% 26% 62%
279 IFSI CH Int Val Ariège Pamiers 45 3428 1,31% 84% 32% 22% 78%
280 IFSI Diaconesses Reuilly Paris 12e Arrondissement 70 6497 1,08% 83% 42% 34% 43%
281 IFSI CH Rodez Rodez 64 3992 1,60% 83% 35% 16% 80%
