Le classement QS repose sur une méthodologie rigoureuse évaluant plusieurs critères :
- Employabilité (35%) : mesure la capacité des diplômés à intégrer le marché du travail.
- Réussite des anciens élèves (15%) : évalue le parcours professionnel des alumni.
- Retour sur investissement (20%) : analyse le rapport entre le coût de la formation et les bénéfices professionnels obtenus.
- Leadership académique (20%) : considère la réputation et l’influence académique de l’institution.
- Diversité des promotions et du corps enseignant (10%) : examine la mixité culturelle et internationale au sein du programme.
Cette approche permet d’identifier les programmes offrant une formation complète et adaptée aux exigences actuelles du secteur du marketing.
Classement France
Rang France | Rang Monde | École |
---|---|---|
1 | 1 | HEC Paris |
2 | 2 | ESSEC Business School |
3 | 4 | ESCP Business School |
4 | 8 | emlyon business school |
5 | 10 | EDHEC Business School |
6 | 17 | SKEMA Business School |
7 | 19 | Audencia Business School |
8 | 24 | Grenoble École de Management |
9 | 43 | IÉSEG School of Management |
10 | 47 | KEDGE Business School |
11 | 49 | TBS Education |
12 | 61-70 | ICN Business School |
13 | 71-80 | Montpellier Business School |
14 | 81-90 | Excelia Business School |
15 | 91-100 | Rennes School of Business |
16 | 101+ | ESC Clermont |
Classement Monde
Rang | École | Programme |
---|---|---|
1 | HEC Paris | Master in Marketing |
2 | ESSEC Business School | MSc in Marketing Management and Digital |
3 | IE Business School | Master in Strategic Marketing and Communications |
4 | ESCP Business School | MSc in Marketing & Creativity |
5 | Columbia Business School | MS in Marketing Science |
6 | Imperial College Business School | MSc Strategic Marketing |
7 | Warwick Business School | MSc Marketing & Strategy |
8 | emlyon business school | MSc in International Marketing & Business Development |
9 | Esade Business School | MSc in Marketing Management |
10 | EDHEC Business School | MSc in Marketing |
11 | Manchester (Alliance) | MSc Marketing |
12 | WU (Vienna University of Economics and Business) | Marketing |
13 | Texas (McCombs) | Texas McCombs Master of Science in Marketing |
14 | University of St.Gallen | Master in Marketing Management (MiMM-HSG) |
15 | USC (Marshall) | Master of Science in Marketing |
16 | University of Edinburgh Business School | Masters in Marketing |
17 | SKEMA Business School | MSc International Marketing & Business Development |
18 | Erasmus (RSM) | Master of Science in Marketing Management |
19 | Audencia Business School | Master in Digital Strategy and Data Marketing |
20 | Minnesota (Carlson) | Master of Marketing |
21 | Trinity Business School, Trinity College Dublin | MSc in Digital Marketing |
22 | Cranfield School of Management | MSc Strategic Marketing |
23 | Vlerick Business School | Masters in Marketing & Digital Transformation |
24 | Grenoble Ecole de Management | MSc Marketing |
25 | Leeds University Business School | MSc International Marketing Management |
25 | Macquarie Business School, Macquarie University | Master of Marketing |
27 | Mitch Daniels School of Business (Purdue) | Master of Science in Marketing |
28 | Michigan State (Eli Broad) | Master of Science in Marketing Research and Analytics |
29 | BI Norwegian Business School | MSc in Strategic Marketing Management |
30 | John Hopkins (Carey) | MS in Marketing |
31 | UCD (Smurfit) | MSc Marketing |
32 | POLIMI School of Management | International Master in Marketing Management, Omnichannel and Consumer Analytics |
33 | Georgia (Terry) | Master of Marketing Research |
34 | City University of Hong Kong | Master of Science in Marketing |
35 | Durham University Business School | MSc Marketing |
36 | Texas A&M (Mays) | MS Marketing |
37 | INCAE Business School | Executive Master in Marketing and Sales |
38 | Florida International University College of Business | Master of Science in Marketing |
39 | York (Schulich) | Master of Marketing |
40 | Pace University (Lubin) | MS Marketing Analytics, MS Social Media & Mobile Marketing |
41 | Lancaster University Management School | MSc Marketing Management |
42 | Bath School of Management | MSc in Marketing |
43 | IESEG School of Management | Master in Digital Marketing & CRM |
44 | Bayes Business School | MSc Marketing Strategy and Innovation |
45 | American (Kogod) | MS Marketing |
45 | Aston Business School | MSc Strategic Marketing Management |
47 | KEDGE Business School | MSc Marketing |
47 | Strathclyde Business School | MSc in Marketing |
49 | TBS Education | MSC Marketing, Management and Communication |
50 | Birmingham Business School | MSc Marketing |
La France confirme sa position dominante dans le domaine de l’enseignement du marketing, avec plusieurs de ses institutions figurant en tête du classement mondial. Ces programmes offrent aux étudiants une formation de qualité, alliant théorie et pratique, et les préparent efficacement aux défis contemporains du secteur.
Lire aussi : quelles études faire pour travailler dans le marketing digital ?